BLOCK Z-1 | Minimum | Maximum |
---|---|---|
5 Marla | 4,800,000 | 5,000,000 |
10 Marla | 5,500,000 | 7,000,000 |
1 Kanal | 11,000,000 | 12,500,000 |
BLOCK Z-1 (Comm) | Minimum | Maximum |
---|---|---|
8 Marla | 75,000,000 | 62,500,000 |
BLOCK Z-2 | Minimum | Maximum |
---|---|---|
10 Marla | 6,000,000 | 7,500,000 |
1 Kanal | 11,000,000 | 12,000,000 |
2 Kanal | 21,500,000 | 24,500,000 |
BLOCK Z-2 (Comm) | Minimum | Maximum |
---|---|---|
4 Marla | 29,000,000 | 32,500,000 |
BLOCK Z-3 | Minimum | Maximum |
---|---|---|
5 Marla | 3,200,000 | 3,800,000 |
10 Marla | 6,000,000 | 7,500,000 |
1 Kanal | 12,000,000 | 12,500,000 |
BLOCK Z-3 (Comm) | Minimum | Maximum |
---|---|---|
4 Marla | 27,000,000 | 30,000,000 |
8 Marla | 47,500,000 | 52,500,000 |
BLOCK Z-4 | Minimum | Maximum |
---|---|---|
5 Marla | 3,200,000 | 4,000,000 |
10 Marla | 6,000,000 | 7,500,000 |
1 Kanal | 12,000,000 | 12,500,000 |
BLOCK Z-5 | Minimum | Maximum |
---|---|---|
5 Marla | 3,200,000 | 4,000,000 |
7 Marla | 4,700,000 | 5,500,000 |
10 Marla | 6,000,000 | 7,500,000 |
BLOCK Z-6 | Minimum | Maximum |
---|---|---|
5 Marla | 3,500,000 | 4,400,000 |
10 Marla | 6,500,000 | 7,500,000 |
1 Kanal | 11,500,000 | 13,000,000 |
Commercial Plots (Comm) | Minimum | Maximum |
---|---|---|
4 Marla | 26,500,000 | 32,500,000 |
8 Marla | 52,500,000 | 62,500,000 |
Join The Discussion