Lahore > Bahria Town Property Rates – Bahria Town Lahore Property Rates
Bahria Town Sector A | ||
Babar Block | Minimum | Maximum |
10 Marla | 15,500,000 | 20,000,000 |
1 Kanal | 26,000,000 | 35,000,000 |
2 Kanal | 50,000,000 | 60,000,000 |
Bahria Town – Sector B | ||
Bahria Springs | Minimum | Maximum |
1 Kanal | 250 Lac | 350 Lac |
Ghouri Block | Minimum | Maximum |
10 Marla | 160 Lac | 220 Lac |
1 Kanal | 280 Lac | 325 Lac |
2 Kanal | Call Us | Call Us |
Takbeer Block | Minimum | Maximum |
10 Marla | 150 Lac | 200 Lac |
1 Kanal | 300 Lac | 365 Lac |
Shaheen Block | Minimum | Maximum |
10 Marla | 200 Lac | 270 Lac |
1 Kanal | 290 Lac | 380 Lac |
2 Kanal | 650 Lac | 800 Lac |
New Shaheen Block | Minimum | Maximum |
10 Marla | 190 Lac | 230 Lac |
1 Kanal | 290 Lac | 340 Lac |
Ali Block | Minimum | Maximum |
5 Marla | 110 Lac | 130 Lac |
8 Marla | 150 Lac | 180 Lac |
1 Kanal | 315 Lac | 350 Lac |
Usman Block | Minimum | Maximum |
5 Marla | 110 Lac | 130 Lac |
8 Marla | 140 Lac | 175 Lac |
Umar Block | Minimum | Maximum |
5 Marla | 90 Lac | 115 Lac |
8 Marla | 125 Lac | 180 Lac |
Awais Qarni | Minimum | Maximum |
10 Marla | 175 Lac | 200 Lac |
1 Kanal | 300 Lac | 350 Lac |
Bahria Town – Sector C | ||
Gulbahar Block | Minimum | Maximum |
10 Marla | 20,000,000 | 250,000,000 |
1 Kanal | 33,000,000 | 40,000,000 |
2 Kanal | 70,000,000 | 85,000,000 |
Jasmine Block | Minimum | Maximum |
10 Marla | 20,000,000 | 25,000,000 |
1 Kanal | 26,500,000 | 35,000,000 |
Gulmohar Block | Minimum | Maximum |
10 Marla | 20,000,000 | 22,500,000 |
1 Kanal | 30,000,000 | 35,000,000 |
Chambelli Block | Minimum | Maximum |
10 Marla | 19,000,000 | 22,500,000 |
1 Kanal | 30,000,000 | 40,000,000 |
Tulip Block | Minimum | Maximum |
10 Marla | 19,000,000 | 22,500,000 |
1 Kanal | 30,000,000 | 38,000,000 |
Tulip Ext Block | Minimum | Maximum |
05 Marla | 8,500,000 | 12,500,000 |
10 Marla | 16,000,000 | 20,000,000 |
Janiper Block | Minimum | Maximum |
10 Marla | 15,000,000 | 20,000,000 |
1 Kanal | 28,000,000 | 35,000,000 |
Hussain Block | Minimum | Maximum |
10 Marla | 14,500,000 | 16,500,000 |
1 Kanal | 15,000,000 | 25,000,000 |
Hussain Ext | Minimum | Maximum |
5 Marla | 7,500,000 | 9,000,000 |
10 Marla | 12,000,000 | 14,000,000 |
1 Kanal | 15,000,000 | 20,000,000 |
Iris Block | Minimum | Maximum |
10 Marla | 12,000,000 | 20,000,000 |
1 Kanal | 25,000,000 | 35,000,000 |
Bahria Town – Overseas Enclave | ||
Overseas A Block | Minimum | Maximum |
10 Marla | 17,500,000 | 22,000,000 |
1 Kanal | 28,000,000 | 35,000,000 |
Overseas B Block | Minimum | Maximum |
10 Marla | 17,000,000 | 19,000,000 |
1 Kanal | 30,000,000 | 38,000,000 |
Overseas B Ext | Minimum | Maximum |
10 Marla | 15,000,000 | 19,000,000 |
Gardenia Block | Minimum | Maximum |
05 Marla | 11,500,000 | 14,000,000 |
07.5 Marla | 13,500,000 | 16,500,000 |
Overseas C Block | Minimum | Maximum |
05 Marla | 9,000,000 | 11,000,000 |
10 Marla | 15,000,000 | 20,000,000 |
Bahria Town – Sector D | ||
AA Block | Minimum | Maximum |
05 Marla | 11,000,000 | 13,000,000 |
BB Block | Minimum | Maximum |
05 Marla | 11,000,000 | 13,000,000 |
CC Block | Minimum | Maximum |
05 Marla | 11,000,000 | 13,000,000 |
10 Marla | 19,000,000 | 25,000,000 |
DD Block | Minimum | Maximum |
10 Marla | 17,000,000 | 22,000,000 |
EE Block | Minimum | Maximum |
5 Marla | 8,000,000 | 10,000,000 |
1 Kanal | 23,000,000 | 29,000,000 |
Bahria Town – Sector E | ||
Rafi Block | Minimum | Maximum |
05 Marla | 9,500,000 | 11,000,000 |
10 Marla | 15,000,000 | 19,000,000 |
Rafi Ext Block | Minimum | Maximum |
10 Marla | 13,500,000 | 16,500,000 |
1 Kanal | 20,000,000 | 30,000,000 |
Iqbal Block | Minimum | Maximum |
10Marla | 15,000,000 | 20,000,000 |
Jinnah Block | Minimum | Maximum |
05 Marla | 10,000,000 | 12,500,000 |
10 Marla | 15,000,000 | 19,000,000 |
1 Kanal | 27,000,000 | 32,000,000 |
Jinnah Ext Block | Minimum | Maximum |
05 Marla | 7,000,000 | 9,500,000 |
10 Marla | 13,000,000 | 16,000,000 |
Nishter Block | Minimum | Maximum |
10 Marla | 13,500,000 | 16,000,000 |
1 Kanal | 28,000,000 | 33,000,000 |
Nishter Ext Block | Minimum | Maximum |
10 Marla | 13,500,000 | 16,000,000 |
1 Kanal | 27,000,000 | 32,000,000 |
Quaid Block | Minimum | Maximum |
10 Marla | 15,500,000 | 19,000,000 |
Johar Block | Minimum | Maximum |
10 Marla | 14,000,000 | 18,000,000 |
Bahria Homes | Minimum | Maximum |
6.11 Homes | 16,500,000 | 19,500,000 |
6.11 M Plot | 11,000,000 | 12,000,000 |
Talha Block | Minimum | Maximum |
10 Marla | 13,000,000 | 20,000,000 |
1 Kanal | 25,000,000 | 30,000,000 |
Bahria Town – Sector F | ||
Tauheed Block | Minimum | Maximum |
05 Marla | 5,000,000 | 9,000,000 |
10 Marla | 9,000,000 | 15,500,000 |
1 Kanal | 20,000,000 | 25,000,000 |
Ghaznavi Block | Minimum | Maximum |
10 Marla | 13,500,000 | 19,000,000 |
Ghaznavi Ext Block | Minimum | Maximum |
05 Marla | 8,000,000 | 10,000,000 |
10 Marla | 11,000,000 | 13,000,000 |
1 Kanal | 20,000,000 | 24,000,000 |
Sikandar Block | Minimum | Maximum |
10 Marla | 10,000,000 | 13,500,000 |
1 Kanal | 17,000,000 | 22,000,000 |
Tipu Sultan Block | Minimum | Maximum |
10 Marla | 11,000,000 | 14,000,000 |
1 Kanal | 20,000,000 | 25,000,000 |
Tipu Sultan Ext | Minimum | Maximum |
05 Marla | 6,000,000 | 8,000,000 |
10 Marla | 11,000,000 | 13,000,000 |
1 Kanal | 20,000,000 | 25,000,000 |
Ghazi Block | Minimum | Maximum |
10 Marla | 10,000,000 | 12,000,000 |
1 Kanal | 17,000,000 | 22,000,000 |
Alamgir Block | Minimum | Maximum |
10 Marla | 9,000,000 | 13,000,000 |
1 Kanal | 18,000,000 | 22,000,000 |
Sher Shah Block | Minimum | Maximum |
05 Marla | 9,500,000 | 11,000,000 |
10 Marla | 13,500,000 | 16,000,000 |
Following are the Latest Bahria Town Property Rates.
Universal Property Network updates Bahria Lahore Plot Prices on Daily basis to provide an authentic Rate List of plots in different blocks of Bahria Town Lahore. Check out the updated Bahria Lahore Property Rates.
Bahria Town Lahore Property Rates are always changing as it would in any big project. Universal Property Network is registered and authentic dealer of Bahria Town (Pvt.) Ltd. This enables us to furnish most genuine and reliable list of Bahria Town Property Rates. Our professionally trained real estate consultants provide Bahria Lahore Plot Prices. As our staff offers top quality consultancy to hundreds of clients on daily basis, their contribution and updated knowledge makes the following list highly authentic.
For sellers, Bahria Town property rates are a very good tool. Whether you want to sell your file or a plot located in Bahria Town, you can get an accurate estimate of your property with the help of our updated Bahria Town property rates list.
Also check out our Daily Updated Bahria Town Karachi rates.
Universal Property Network has collected a large number of property rates and property prices for Lahore based housing schemes and real estate projects. All the major housing schemes and real estate projects are included in the above state list. Lahore property rates and Lahore property prices are updated on daily basis by the experienced real estate consultants of Universal Property Network that is largest Real Estate Network of Pakistan.
Property Rates in Lahore
Commercial, as well as residential Bahria Lahore Plot Prices, are included in the above list from hottest housing schemes of Lahore. Investors and buyers can choose an ideal plot or property in Lahore with the help of these property rates and property prices provided by our experienced staff of real estate consultants. Property rates from Bahria Town Lahore, DHA Lahore, Lake City Lahore, New Lahore City, Bahria Orchard, Sui Gas Housing Scheme, Johar Town Lahore and Al Kabir Town Lahore plots prices are mentioned here. Not only that but block-wise plots prices and property prices are mentioned for our valued customers
Bahria Lahore Plot Prices
Make sure to visit this page whenever you are in need of an authentic source to verify Lahore property rates and property prices in housing schemes of Lahore. For further assistance, you can always call our highly able staff of real estate consultants who can provide you full guidance when it comes to Property Rates in Lahore and Bahria Lahore Plot Prices. Bahria Lahore Plot Prices always have an impact and huge sound in the property market
Daily Updated Property Rates
These Daily updated property rates are crucial to our customers so we make sure that the prices that we have mentioned in these web pages are as accurate as possible. In case, the variations exist on a larger scale, property rates and property prices are shown in the form of price range to facilitate our valued readers
Join The Discussion