Prices of Property in Bahria Town Karachi during Lockdown
Different sizes of plots for sale are available in Bahria Town Karachi. These plots are located in this mega community’s various precincts, and the prices are different as per their development and location. 125 sq. yards, 250 sq. yards, and 500 sq. yards are the most popular sizes of residential plots. The current prices of these residential plots are affordable, especially during the on-going lockdown. All of these plots were once available at maximum rates, but now the same property will cost you less.
To bring it into our customer’s knowledge, we have made a list of plots and their latest prices in Bahria Town Karachi during the lockdown.
125 Sq. Yards Plots Prices in Bahria Town Karachi
Precinct Number | Min to Maximum Prices |
Precinct 10B | 21 lacs to 28 lacs |
Precinct 11B | 21 lacs to 28 lacs |
Precinct 12 (Ali Block) | 32 lacs to 50 lacs |
Precinct 14 | 28 lacs to 32 lacs |
Precinct 15 | 27 lacs to 34 lacs |
Precinct 15A | 20 lacs to 26 lacs |
Precinct 15B | 17 lacs to 22 lacs |
Precinct 23 | 15 lacs to 20 lacs |
Precinct 24 | 16 lacs to 23 lacs |
Precinct 25 | 17 lacs to 24 lacs |
Precinct 25A | 13 lacs to 17 lacs |
Precinct 26 | 17 lacs to 22 lacs |
Precinct 26 A | 17 lacs to 24 lacs |
Precinct 27 | 18 lacs to 30 lacs |
Precinct 28 | 17 lacs to 25 lacs |
Precinct 31 | 17 lacs to 23 lacs |
250 Sq. Yards Plots Prices in Bahria Town Karachi
Precinct Number | Min to Maximum Prices |
Precinct 1 | 90 lacs to 1.40 crore |
Precinct 6 | 48 lacs to 72 lacs |
Precinct 8 | 47 lacs to 73 lacs |
Precinct 16 | 48 lacs to 70 lacs |
Precinct 21 | 21 lacs to 30 lacs |
Precinct 22 | 22 lacs to 32 lacs |
Precinct 30 | 25 lacs to 35 lacs |
Precinct 32 | 22 lacs to 30 lacs |
Precinct 34 | 28 lacs to 36 lacs |
Precinct 40 | 30 lacs to 35 lacs |
Precinct 46 to Precinct 54 | Developed Plots Will Cost You Around 40 lacs |
500 Sq. Yards Plots Prices in Bahria Town Karachi
Precinct Number | Min to Maximum Prices |
Precinct 4 | 95 lacs to 1.35 crore |
Precinct 9 | 85 lacs to 1.30 crore |
Precinct 17 | 85 lacs to 1.05 crore |
Precinct 20 | 65 lacs to 1.10 crore |
Precinct 27A | 48 lacs to 60 lacs |
Precinct 29 | 47 lacs to 65 lacs |
Precinct 33 | 33 lacs to 47 lacs |
Precinct 36 | 60 lacs to 80 lacs |
Precinct 37 | 50 lacs to 70 lacs |
Precinct 50 | Own Amount -5 lacs to +7lacs |
For more details and information, contact Universal Property Network!
Check out our site for more detail. Latest News
Join The Discussion