New Possession and Utility Charges in Bahria Town Karachi – Latest 2021
Bahria Town Karachi has recently increased the possession and utility charges of its properties. All these charges are 20% increased, applicable from the 1st March 2021. The possession and utility charges are increased for all the ready plots, villas, apartments, and commercial properties of Bahria Town Karachi.
The new possession and utility charges in Bahria Town Karachi are:
Possession and Utility Chares in Bahria Town Karachi
Plots Size/Project Category | Utility Charges | Possession Charges |
Residential Plots | ||
Up to 125 sq yards | 101,400 | 117,000 |
Up to 250 sq yards | 140,400 | 163,800 |
Up to 500 sq yards | 304,200 | 257,400 |
Up to 1000 sq yards | 444,600 | 304,200 |
Up to 2000 sq yards & above | 507,000 | 421,200 |
Bahria Homes | ||
Old Bahria Homes 6 Marla (150 sq yards) | 202,800 | 257,400 |
Old Bahria Homes 8 Marla (200 sq yards) | 257,400 | 234,000 |
Iqbal Villas (150 sq yards) | 202,800 | 257,400 |
Quaid Villas (200 sq yards) | 257,400 | 343,200 |
Sports City Villas (350 sq yards) | 327,600 | 507,000 |
Paradise Villas (500 sq yards) | 582,000 | 450,000 |
Bahria Apartments | ||
2-Bedroom (950 sq ft) | 132,600 | 273,000 |
3-Bedroom (2250 sq ft) | 202,800 | 351,000 |
4-Bedroom (2950 sq ft) | 273,000 | 444,600 |
Farmhouse | ||
1 Acre | 546,000 | 858,000 |
1.5 Acre | 819,000 | 1,209,000 |
2 Acre | 1,053,000 | 1,482,000 |
Commercial Plot | ||
Jinnah Avenue Commercial | 1,131,000 | 1,872,000 |
Liberty Commercial | 570,000 | 630,000 |
Quaid Commercial | 510,000 | 630,000 |
Hospital Commercial | 750,000 | 834,000 |
5 Marla (125 sq yards) | 429,000 | 507,000 |
Up to 8 Marla (200 sq yards) | 491,400 | 702,000 |
Up to 10 Marla (250 sq yards) | 616,200 | 897,000 |
Extra Land and Extra Space Charges
- For Residential Plot PKR 10,000/- Per Sq Yard
- For Bahria Apartment PKR 2,500/- Per Sq Ft.
- For Bahria Heights PKR 5,500/- Per Sq Ft.
- For Bahria Homes Plot PKR 20,000/- Per Sq Yard
- For Commercial Plot PKR 25,000/- Per Sq Yard
- For Jinnah Avenue Commercial PKR 50,000/- Per Sq Yards
Utility Charges Include
Electric 3 Phase Connection
Telephone Connection
Water and Sewerage Connection
Gas Connection
Documents Required to Apply for Possession
- Possession Request Form
- CNIC Copy
- 2 Passport Size Photograph
- Original Allotment/Transfer Letter with Photocopy
- Original Receipts of Paid Utility/Possession/Category Charges
If you live abroad or in any other city, you can also authorize your relative/friend to apply for the possession and pay your outstanding dues of Bahria Town’s property. For this, you will need:
- A form is required to authorize someone (you can obtain it from Bahria Town Head Office)
- Copy of CNIC
- 02 Passport Size Pictures
- Original Customer Copy of Booking Form/Transfer Letter
- All Original Deposit Slips
A representative at the Bahria Town office will do check the original letter and receipts and scan them. Once confirmed, it will be returned to the applicant.
For further assistance about these possession and utility charges, contact us! Do invest in the best properties for sale in Bahria Town Karachi by Contacting Universal Property Network And For More Information click here or visit our youtube channel
Join The Discussion