Icon Valley Housing Scheme Lahore – Top Option To Buy Luxury Villas & Apartments
Icon Valley is a five-star housing project which that brilliantly fulfills the demands of luxury apartments and homes in Lahore. But at the same time, the easy mode of payment makes it further easy to clear the amount. The direct approach of the society form the main road makes the site catches the attention of buyers and investors and also makes the project more attractive for the people. The upgrade lifestyle that is provided in this modern housing project will deliver you complete peace of mind and satisfaction. The size of a family does not matter as different sizes of luxury villas and apartments are available in Icon Valley. These villas and luxury apartments are brilliantly designed by well-known architects and the best construction material is also used for them.
Project Plan
Icon Valley is beautifully designed in two phases. Its first phase is comprising of built-in property and offers 1 & 2 Bed Condos, and villas of 5 Marla with 4 Bedrooms, 7 Marla Apartment with 3 Bedrooms, 7 Marla Apartment with 4 Bedrooms, 10 Marla Villa with 3 Bedrooms and Mega 11 Marla Villa with 5 Bedrooms. Icon Valley Phase 2 is featuring the residential and commercial plots of different categories.
LDA Approved & Ready for Possession
Icon Valley is an LDA-approved housing scheme that is complete in development and also offering possession. A buyer can take possession of his property by making just 50% of the payments! The rest of the amount can spread over easy installments.
Location Details
Icon Valley Lahore is beautifully located on Raiwind Road, and have a distance of only 18 kilometers from Thokar Niaz Baig, Canal Bank Road, Lahore
Payment Plan Details
The sizes and complete details of apartments and villas are already mentioned above. Latest prices and complete payment plan details are provided below:
Size | Total Prices | Down Payment | Possession | 12 Monthly Installments |
5 Marla | 4,050,000 | 648,000 | 567,000 | 236,250 |
5 Marla | 3,900,000 | 624,000 | 546,000 | 227,500 |
5 Marla | 3,700,000 | 592,000 | 518,000 | 215,833 |
5 Marla | 4,500,000 | 720,000 | 630,000 | 262,500 |
5 Marla | 4,350,000 | 696,000 | 609,000 | 253,750 |
5 Marla | 4,200,000 | 672,000 | 588,000 | 245,000 |
7 Marla | 5,850,000 | 936,000 | 819,000 | 341,000 |
7 Marla | 5,600,000 | 896,000 | 784,000 | 326,667 |
7 Marla | 5,450,000 | 872,000 | 763,000 | 317,919 |
10 Marla | 6,995,000 | 1,119,200 | 979,300 | 408,042 |
10 Marla | 6,900,000 | 1,104,000 | 966,000 | 402,500 |
10 Marla | 6,700,000 | 1,072,000 | 938,000 | 390,833 |
10 Marla | 6,400,000 | 1,024,000 | 896,000 | 373,333 |
VILLAS | ||||
5 Marla | 8,650,000 | 1,384,000 | 1,211,000 | 504,583 |
5 Marla | 8,950,000 | 1,432,000 | 1,253,000 | 522,083 |
7 Marla | 11,600,000 | 1,856,000 | 1,624,000 | 676,667 |
11 Marla | 17,250,000 | 2,760,000 | 2,415,000 | 1,006,250 |
2 Year Payment Plan Details
Size | Total Prices | Down Payment | Possession | 24 Monthly Installments |
5 Marla | 4,455,000 | 712,800 | 623,700 | 129,938 |
5 Marla | 4,290,000 | 686,400 | 600,600 | 125,125 |
5 Marla | 4,070,000 | 651,200 | 569,800 | 118,708 |
5 Marla | 4,950,000 | 792,000 | 693,000 | 144,375 |
5 Marla | 4,785,000 | 765,600 | 669,900 | 139,563 |
5 Marla | 4,620,000 | 739,200 | 646,800 | 134,750 |
7 Marla | 6,435,000 | 1,029,600 | 900,900 | 187,688 |
7 Marla | 6,160,000 | 985,600 | 862,400 | 179,667 |
7 Marla | 5,995,000 | 959,200 | 839,300 | 174,854 |
10 Marla | 7,694,500 | 1,231,120 | 1,077,230 | 224,423 |
10 Marla | 7,590,000 | 1,214,400 | 1,062,600 | 221,375 |
10 Marla | 7,370,000 | 1,179,200 | 1,031,800 | 214,958 |
10 Marla | 7,040,000 | 1,126,400 | 985,600 | 205,333 |
VILLAS | ||||
5 Marla | 9,515,000 | 1,522,400 | 1,332,100 | 277,521 |
5 Marla | 9,845,000 | 1,575,200 | 1,378,300 | 287,146 |
7 Marla | 12,760,000 | 2,041,600 | 1,786,400 | 372,167 |
11 Marla | 18,975,000 | 3,036,000 | 2,656,500 | 553,438 |
For more information contact Universal Property Network.
Join The Discussion