Gold Crest Mall and Residency DHA Lahore – Best Investment Opportunities
Gold Crest Mall and Residency is a master-piece under development at the prime location of DHA Lahore. It’s a project by DHA developing with the collaboration of Giga Group who had successfully delivered multi-accessorized projects. Gold Crest Mall is an investor’s paradise as it is featuring the numerous investment opportunities under-one-roof. So, do you want to know more about the project details? Let’s discuss them below:
Gold Crest Mall and Residency – Complete Project Details
This iconic high-rise project is comprised of 19 storey tallest building. All these floors are brilliantly planned with a wide range of residential (apartments) and commercial (offices and shops) properties. Gold Crest Mall and Residency offer 254 well-designed apartments available in different sizes. These luxurious apartments are planned with four dedicated parking levels in the basement.
Apartments are available in 1 bed, 2 bed, and 3 bed categories.
These basements will be spacious enough to park 809 cars and 928 bikes. Moving ahead to commercials, the 3 floors of the mall are reserved for brand outlets, retail stores, and for dining as well as for entertainment facilities.
Golf Crest Mall will provide you with the best entertainment and high-standard eateries. Best cafes, ice cream parlous, clothing and accessories brand, will be the part of it. Moreover, a multiplex cinema and top-class entertainment facilities will be available there.
Overall, Gold Crest Mall and Residency will be a perfect place for shopping, entertainment, relaxation and dining.
Gold Crest Mall and Residency – Ideal Location
Gold Crest is placed in DHA Phase 4 Lahore. It is developing between the junction of Phase 3 and Phase 4 in DD Block and easily accessible from Allama Iqbal International Airport. Furthermore, it is only 15 minutes away from Lahore Ring Road developing patch. Also, the DHA Y-Block market lies close to it.
Current Development Update in Gold Crest Mall and Residency
Gold Crest Mall is currently a developing project where 90% Grey structure of the project is completed.
Drywall partition of 1st – 4th floor is in progress while the column work of 13th floor is in progress. Also, the shuttering of the 14th floor is 65% done. Moreover, the work on the development of Al-Fatah Store is also 45% completed.
Gold Crest Mall and Residency – Prices and Payment Plan
All the apartments for sale in Gold Crest Mall and Residency are offered on installments. Following are the booking and installment details:
Type of Apartments | Area in Sq.ft | Total Price | Down Payment (30%) | Monthly Installments (14) | On Possession (20%) | |
1-Bed | 815 | 12,632,500 | 3,789,750 | 451,161 | 2,526,500 | |
1-Bed | 879 | 13,624,500 | 4,087,350 | 486,589 | 2,724,900 | |
1-Bed | 952 | 14,756,000 | 4,426,800 | 527,000 | 2,951,200 | |
1-Bed | 963 | 14,926,500 | 4,477,950 | 533,089 | 2,985,300 | |
1-Bed | 1,001 | 15,515,500 | 4,654,650 | 554,125 | 3,103,100 | |
1-Bed | 1,212 | 18,786,000 | 5,635,800 | 670,929 | 3,757,200 | |
1-Bed | 1,213 | 19,080,500 | 5,724,150 | 681,446 | 3,816,100 | |
2-Bed | 1,118 | 17,329,000 | 5,198,700 | 618,893 | 3,465,800 | |
2-Bed | 1,194 | 18,507,000 | 5,552,100 | 660,964 | 3,701,400 | |
2-Bed | 1,215 | 18,832,500 | 5,649,750 | 672,589 | 3,766,500 | |
2-Bed | 1,362 | 21,111,000 | 6,333,300 | 753,964 | 4,222,200 | |
2-Bed | 1,600 | 24,800,000 | 7,440,000 | 885,714 | 4,960,000 | |
2-Bed | 1,627 | 25,218,500 | 7,565,550 | 900,661 | 5,043,700 | |
2-Bed | 1,653 | 25,651,500 | 7,686,450 | 915,054 | 5,124,300 | |
2-Bed | 1,724 | 26,772,000 | 8,016,600 | 954,357 | 5,530,400 | |
2-Bed | 1,784 | 27,652,000 | 8,295,600 | 987,571 | 5,530,400 | |
2-Bed | 2,300 | 35,650,000 | 10,695,000 | 1,273,214 | 7,130,000 | |
3-Bed | 1,771 | 27,450,500 | 8,235,150 | 980,375 | 5,490,100 | |
3-Bed | 1,959 | 30,364,500 | 9,109,350 | 1,084,446 | 6,072,900 | |
3-Bed(Duplex) | 2,268 | 35,154,000 | 10,546,200 | 1,255,500 | 7,030,800 | |
3-Bed(Duplex) | 3,306 | 51,243,000 | 15,372,900 | 1,830,107 | 10,248,600 | |
3-Bed(Duplex) | 4,143 | 64,216,500 | 19,264,950 | 2,293,446 | 12,843,300 |
There are many reasons to invest in Gold Crest Mall and Residency such:
- Outstanding development
- Impressive layout plan
- Numerous investment opportunities
- Safe and Profitable Option
- A project by Trusted Developers
- Higher Rental Incomes and many more
For further details, do contact our team at Universal Property Network!
Check out our site for more detail. Latest News
Join The Discussion