DHA Quetta Smart City Phase 1- Last Date for Submitting Booking Forms
DHA Quetta has recently announced the last date for submitting application forms for the newly opened bookings of commercial and residential plots. An announcement is made on their official Facebook Page which reads that the date for the submission of booking forms is extended to 20th December 2019. The society has first announced to submit all the booking forms by December 13. But now to cater more and more applicants, this date is extended to 7 days.
Booking Forms of DHA Quetta Smart City Phase 1
All the application forms for the recently launched bookings of commercial and residential plots are available for download on DHA Quetta’s official website. You can easily submit these forms online or can also send them through TCS. Moreover, there is another option to submit them in designated branches of Askari Bank, Bank Alfalah, United Bank, Habib Bank, and Allied Bank.
The new booking of commercial and residential plots, as well as farmhouses plots, was offered in November 2019. Prices of all these properties were kept reasonable to attract more buyers and investors. Moreover, these properties are available to purchase on the 4-year easy installment plan.
DHA Quetta Smart City Phase 1 has launched the new bookings for the plots of these categories:
Residential plots sizes
5 Marla
8 Marla
10 Marla
16 Marla
1 Kanal
2 Kanal
Commercial plots sizes
4 Marla
8 Marla
1 Kanal
Farm Houses sizes are:
4 Kanal
5 Kanal
8 Kanal
Residential Plot Sizes | Ballot Fee | Total Price | 1st Down payment 10% | 2nd – Down payment 10% | 16 Quarterly Installments |
2 Kanal | 15,000/- | 11,160,000/- | 1,116,000/- | 1,116,000/- | 558,000/- |
1 Kanal | 12,000/- | 5,760,000/- | 576,000/- | 576,000/- | 288,000/- |
16 Marla | 10,000/- | 4,896,000/- | 489,6000/- | 489,6000/- | 244,800/- |
10 Marla | 8,000/- | 3,285,000/- | 328,5000/- | 328,5000/- | 164,250/- |
8 Marla | 6,000/- | 2,718,000/- | 271,800/- | 271,800/- | 135,900/- |
5 Marla | 4,000/- | 1,782,000/- | 178,200/- | 178,200/- | 89,100/- |
Commercial Plot Sizes | Ballot Fee | Total Price | 1st Down payment 10% | 2nd – Down payment 10% | 12 Quarterly Installments |
1 Kanal | 25,000/- | 52,875,000/- | 5,287,500/- | 5,287,500/- | 3,525,000/- |
8 Marla | 20,000/- | 22,050,000/- | 2,205,000/- | 2,205,000/- | 1,470,000/- |
4 Marla | 15,000/- | 11,430,000/- | 1,143,000/- | 1,143,000/- | 762,000/- |
Farms Houses | Ballot Fee | Total Price | 1st Down payment 20% | 2nd – Down payment 20% | 16 Quarterly Installments |
8 Kanal | 50,000/- | 29,400,000/- | 5,880,000/- | 5,880,000/- | 1,102,500/- |
5 Kanal | 40,000/- | 19,125,000/- | 3,825,000/- | 3,825,000/- | 717,188/- |
4 Kanal | 30,000/- | 17,000,000/- | 3,400,000/- | 3,400,000/- | 637,500/- |
1st down payment is due within 30 days of the ballot, 2nd down payment is due within 60 days of the ballot.
Please note that given prices are exclusive of development charges that will be applied at a later stage.
Please note that if you are interested to apply for these plots, make sure that you are an active tax filer (except overseas Pakistanis). Non-filers can apply only in residential plots lesser than 1 Kanal.
For more details, contact Universal Property Network!
Join The Discussion