DHA Quetta Balloting Results Announced
DHA Quetta has successful conducted the balloting of its residential and commercial plots on 14th March 2020. This balloting ceremony was held at the site office of DHA Quetta. The plots of 5 Marla, 8 Marla, 10 Marla, 16 Marla, 1 Kanal and 2 Kanal were included in the ballot. Successful applicants were randomly picked through computerized balloting of all valid applications. DHA Quetta balloting results are now available online.
You can check your DHA Quetta balloting results below by entering your CNIC and application number:
https://ballotapp.dhaquetta.org/ballot-result/
It was the most-awaited balloting ceremony of the plots as the investors of DHA Quetta were waiting for it from a long time of period.
All the members of DHA Quetta administration and many well-reputable real estate developers were present on this occasion.
Properties for Sale in DHA Quetta and Payment Plan
Here are the details of plots and prices after the balloting of plots:
Plot Size (Residential) | Ballot Fee | Total Amount | 1st – Down payment – 10% * | 2nd – Down payment – 10% * | 16 Quarterly Installments |
2 Kanal | 15,000 | 11,160,000 | 1,116,000 | 1,116,000 | 558,000 |
1 Kanal | 12,000 | 5,760,000 | 576,000 | 576,000 | 288,000 |
16 Marla | 10,000 | 4,896,000 | 489,6000 | 489,6000 | 244,800 |
10 Marla | 8,000 | 3,285,000 | 328,5000 | 328,5000 | 164,250 |
8 Marla | 6,000 | 2,718,000 | 271,800 | 271,800 | 135,900 |
5 Marla | 4,000 | 1,782,000 | 178,200 | 178,200 | 89,100 |
Plot Size (Commercial) | Ballot Fee | Total Amount | 1st – Down payment – 10% * | 2nd – Down payment – 10% * | 12 Quarterly Installments |
1 Kanal | 25,000 | 52,875,000 | 5,287,500 | 5,287,500 | 3,525,000 |
8 Marla | 20,000 | 22,050,000 | 2,205,000 | 2,205,000 | 1,470,000 |
4 Marla | 15,000 | 11,430,000 | 1,143,000 | 1,143,000 | 762,000 |
Farms Houses (Land) | Ballot Fee | Total Amount | 1st – Down payment – 20% * | 2nd – Down payment – 20% * | 16 Quarterly Installments |
8 Kanal | 50,000 | 29,400,000 | 5,880,000 | 5,880,000 | 1,102,500 |
5 Kanal | 40,000 | 19,125,000 | 3,825,000 | 3,825,000 | 717,188 |
4 Kanal | 30,000 | 17,000,000 | 3,400,000 | 3,400,000 | 637,500 |
Note: the *1st down payment of the plots is due within 30 days of the ballot. However, the 2nd down payment is due within 60 days of the ballot.
Moreover, it is also important to mention here that the total prices of the plots are exclusive of all Federal, Provincial & Local Taxes. These taxes would be applicable as per law. In addition, development charges will be intimated later.
For more updates, keep visiting Universal Property Network!
Check out our site for more detail. Latest News
Join The Discussion