Bahria Town Lahore Revised Its Possession Charges & Transfer Fees April 2019 – Latest Updates
The management of Bahria Town Lahore has recently announced an increase of 20% in the possession charges and has also increased the transfer charges of all residential/commercial plots, homes, villas, and shops beginning from 1st April 2019.
Basically, Bahria Town Lahore does not have any particular schedule or percentage that is followed while increasing the transfer charges of property. All the changes are always made by the society’s management.
After such an announcement of an increase in payments, a decrease in investor’s activity comes under notice. Buyers those who invested to earn a quick profit are often discouraged as the increase in transfer fees reduces the potential for immediate profit. But this step will definitely not dissuade genuine buyers of Bahria Town and on those investors that wish to keep their properties for the long term.
Both the increase in Transfer fee and the details of increased possession charges is provided below:
Bharia Town Lahore Revised Transfer Fee 2019
Transfer Fees For Residential Property
| Plots Sizes | Transfer Amount |
| 5 Marla | 78,000 |
| 8 Marla | 138,000 |
| 10 Marla | 174,000 |
| 1 Kanal | 330,000 |
| 2 Kanal | 612,000 |
| Built Houses | Transfer Fees |
| 5 Marla | 168,000 |
| 8 Marla | 252,000 |
| 10 Marla | 342,000 |
| 1 Kanal | 570,000 |
| 2 Kanal | 1050,000 |
| Awami Villas/Cottages | Transfer Amount |
| 5 Marla File | 78,000 |
| 5 Marla Villa | 108,000 |
| Safari Villas/Apartments | Transfer Fees |
| 5 Marla | 168,000 |
| 8 Marla | 252,000 |
| 10 Marla | 348,000 |
| 1 Kanal | 558,000 |
| 2 Kanal | 1140,000 |
| Studio Apartments | 96,000 |
| Apartments of All Sizes | 210/ sqft + 15,000 membership |
| Safari Vilas Plots | Transfer Amount |
| 10 Marla | 330,000 |
| Meadows | Amount |
| 7500 sq. ft. | 696,000 |
| Executive Lodges & CVR Per Kanal | Transfer Amount |
| For non-constructed | 348,000 |
| For Constructed | 390,000 |
Transfer Fees For Commercial Property
| Plots Size | Transfer Amount |
| 2 Marla | 192,000 |
| 4 Marla | 336,000 |
| 5 Marla | 390,000 |
| 8 Marla | 618,000 |
| 10 Marla | 750,000 |
| Shops – Non Constructed | Transfer Amount |
| 2 or 3 Marla | 198,000 |
| 5 Marla | 234,000 |
| Units | Transfer Fees |
| LG | 180/sq. ft. +12,500 membership |
| Ground | 306/sq. ft. +12,500 membership |
| Mezzanine/Office | 228/Sq. ft. + 12,500 membership |
| Apartment | 120 /sq. ft. + 12,500 membership |
Possession Charges For Residential Plots
| Plots Size | Possession Charges |
| Up to 5M | 102,000 |
| 8 Marla | 162,000 |
| 10 Marla | 198,000 |
| 1 Kanal | 222,000 |
| 2 Kanal & above | 330,000 |
Possession Charges For Villas/Homes/Apartments
| Size | Amount |
| Up to 5 Marla | 180,000 |
| 8 Marla | 234,000 |
| 10 Marla | 294,000 |
| 1 Kanal & Above | 378,000 |
Possession Charges For Commercial Plot
| Plots Size | Amount Per Month |
| 2 Marla | 3000,000 |
| 4 Marla | 402,000 |
| 5 Marka | 462,000 |
| 8 Marla | 522,000 |
| 10 Marla | 594,000 |
Possession Charges For Constructed Shops
| Plots Size | Amount Per Month |
| 2 Marla | 390,000 |
| 4 Marla | 522,600 |
| 5 Marla | 600,600 |
| 8 Marla | 678,600 |
| 10 Marla | 772,200 |
To get any information& details, to sell or buy any property in Bahria Town Lahore, feel free to contact Universal Property Network. We are the authorized dealers of Bahria Town Projects Across the country.

Join The Discussion