Bahria Town Karachi – Plots, Prices, Possession, and Development – Latest Details March 2020
Bahria Town Karachi is a privately owned master-planned housing society. Located beautifully it is one of the best housing projects in the City of Lights. Featuring stunning infrastructure and appealing architecture, Bahria Town Karachi will leave you awe in its first outlook impression. It is a mega housing society that is covering a large area of land. In fact, it would be nothing wrong to term it a “complete city within the city.” Bahria Town Karachi is a place with numerous properties, features, and unmatched facilities.
Here check some latest details of 2020
Project Overview
Bahria Town Karachi is spanning over a land of 178 km2. The whole area is further comprising many precincts. There is a total of 63 Precincts in Bahria Town Karachi. These precincts are further offering residential and commercial plots, apartments, and also the most appealing villas of different sizes. Furthermore, it is a society where you can confidently invest in different multi-purpose projects by different private yet the approved builders.
Location of Bahria Town Karachi
Bahria Town Karachi is located on Super Highway at around 9KM from Toll Plaza. The distance of the society is not too much as this project is already known as a complete city within the city. Moreover, it is easily accessible from Malir Cantt. Further, the expected route of Metro Bus will also cut down the traveling time of society.
Properties for Sale in Bahria Town Karachi
Bahria Town Karachi is a housing project where you will find the best properties for sale. Here you can buy the residential plots of different sizes. Furthermore, it is the right place to buy constructed properties for sale.
The available residential plot sizes in Bahria Town Karachi are 125 sq. yards, 250 sq. yards, 500 sq. yards, and 1000 sq. yards. However, those looking to buy bigger sizes of plots can also choose the farmhouses of different sizes available in some of the best precincts of Bahria Town.
Bahria Town Karachi is also offering the most-attractive villas of different sizes. The available sizes of villas are 125 sq. yards, 200 sq. yards, and 350 sq. yards. In addition, you can also buy the most luxurious 500 sq. yards villas in Bahria Paradise.
Those looking to buy apartments for sale can also choose from 2 beds, 3 beds, and 4-bed apartments for sale. These apartments are available in Precinct 19, as well as Bahria Heights is a good option for 2-bed apartments.
Latest Prices of Properties in Bahria Town Karachi
The latest prices as well as the details of launching prices of Bahria Town properties are:
Precincts | Type of Property | Size of Property | Launching Prices | Latest Prices |
Precinct 1 | Overseas Block | 250 sq. yards | 50 lac | 90-145 lac |
Precinct 2 | Quaid Villa | 200 sq. yards | 72 lac | 170-215 lac |
Precinct 2 | Iqbal Villa | 150 sq. yards | 99 lac | 130-155 lac |
Precinct 3 | Residential Block | 2000 sq. yards | 190 lac | 4-5 crore |
Precinct 4 | Residential Block | 500 sq. yards | 46.50 lac | 1 crore |
Precinct 5 | Midway Commercial | 125 sq. yards | 3.5 crore | 2.5-4.5 crore |
Precinct 6 | Residential Block | 250 sq. yards | 28 lac | 55-85 lac |
Precinct 7 | Residential Block | 1000 sq. yards | 86.5 lac | 1-2 crore |
Precinct 8 | Residential Block | 250 sq. yards | 28.50 lac | 50-70 lac |
Precinct 9 | Bahria Hills | 500 sq. yards | 46.50 lac | 1.2-1.5 crore |
Precinct 9 | Bahria Hills | 1000 sq. yards | 86 lac | 2-2.15 crore |
Precinct 9 | Bahria Hills | 2000 sq. yards | 1.90 lac | 3-3.15 crore |
Precinct 10A | Residential Block | Villa 200 sq. yards | 49.5 lac | 1.25-1.40 crore |
Precinct 10B | Residential Block | 125 sq. yards | 17.25 lac | 21-28 lac |
Precinct 11A | Residential Block | Villa 200 sq. yards | 49 lac | 125-135 lac |
Precinct 11A | Residential Block | Villa 125 sq. yards | 42 lac | 95-120 lac |
Precinct 11B | Residential Block | 125 sq. yards | 17.25 lac | 21-28 lac |
Precinct 12 | Ali Block | 125 sq. yards | 30 lac | 30-55 lac |
Precinct 12 | Ali Block | 250 sq. yards | 28.50 lac | 42-55 lac |
Precinct 14 | Residential Block | 125 sq. yards | 17.25 lac | 30-45 lac |
Precinct 15 | Residential Block | 125 sq. yards | 17.25 lac | 30-40 lac |
Precinct 15A | Residential Block | 125 sq. yards | 17.25 lac | 20-25 lac |
Precinct 15B | Residential Block | 125 sq. yards | 17.25 lac | 15-20 lac |
Precinct 15B | Residential Block | 500 sq. yards | 46.5 lac | 45-60 lac |
Precinct 16 | Residential Block | 250 sq. yards | 28.50 lac | 42-55 lac |
Precinct 17 | Residential Block | 500 sq. yards | 46.50 lac | 110-130 lac |
Precinct 17 | Residential Block | 1000 sq. yards | 86 lac | 2-2.60 lac |
Precinct 18 | Farmhouse | 1 acre | 4.10 crore | 4-4.5 crore |
Precinct 18 | Farmhouse | 1.5 acre | 5.55 crore | 7-8 crore |
Precinct 18 | Farmhouse | 2 acre | 7.46 crore | 12-13 crore |
Precinct 19 | Apartments | 2 Bed 950 sq. ft. | 26.60 lacs | 45-60 lac |
Precinct 19 | Apartments | 3 Bed 1950 sq. ft. | 63 lac | 120-135 lac |
Precinct 19 | Apartments | 4 Bed 2250 sq. ft. | 82.60 lac | 1.70-2 crore |
Precinct 20 | Golf City | 500 sq. yards | 85 lac | 65 lac-1 crore |
Precinct 20 | Golf City | 1000 sq. yards | 1.55 crore | 2 crore |
Precinct 20 | Golf City | 2000 sq. yards | 2.55 crore | 2.55 crore |
Precinct 21 | Residential Block | 250 sq. yards | 28.50 lac | 20-25 lac |
Precinct 22 | Residential Block | 250 sq. yards | 28.50 lac | 22-30 lac |
Precinct 23 | Residential Block | 125 sq. yards | 17.25 lac | 15-20 lac |
Precinct 23A xx | Residential Block | 125 sq. yards Villa | 42 lac | 40-50 lac |
Precinct 23A xx | Residential Block | 200 sq. yards Villa | 49 lac | 45-50 lac |
Precinct 24 | Residential Block | 125 sq. yards | 17.25 lac | 15-20 lac |
Precinct 25 | Residential Block | 125 sq. yards | 17.25 lac | 16-21 lac |
Precinct 25A xx | Residential Block | 125 sq. yards | 17.25 lac | 12-15 lac |
Precinct 26 xx | Residential Block | 125 sq. yards | 17.25 lac | 15-17 lac |
Precinct 26A | Residential Block | 125 sq. yards | 17.25 lac | 16-22 lac |
Precinct 27 | Residential Block | 125 sq. yards | 17.25 lac | 15-26 lac |
Precinct 28 | Residential Block | 125 sq. yards | 17.25 lac | 16-22 lac |
Precinct 29 | Residential Block | 500 sq. yards | 46.50 lac | 42-60 lac |
Precinct 29a b c d xx | Residential Block | 125, 250, 500, 1000 sq. yards | Null | Null |
Precinct 30 | Residential Block | 250 sq. yards | 28.50 lac | 28-40 lac |
Precinct 31 | Residential Block | 125 sq. yards | 17.25 lac | 15-20 lac |
Precinct 32 | Residential Block | 250 sq. yards | 28.50 lac | 22-25 lac |
Precinct 32a b c d xx | Residential Block | 125, 250, 500, 1000 sq. yards | Null | Null |
Precinct 33 | Residential Block | 500 sq. yards | 46.50 lac | 35-45 lac |
Precinct 33a b c d xx | Residential Block | 125, 250, 500, 1000 sq. yards | Null | Null |
Precinct 34 | Sport City | 250 sq. yards | 36.55 lac | 32-36 lac |
Precinct 35 | Sport City | 350 sq. yards | 1.45 crore | 1.30-1.80 crore |
Precinct 36 | Sport City | 500 sq. yards | 58.50 lac | 55-60 lac |
Precinct 36 | Sport City | 1000 sq. yards | 92.75 lac | 90-95 lac |
Precinct 37 xx | Sport City | 500 sq. yards | 58.50 lac | Null |
Precinct 37 xx | Sport City | 1000 sq. yards | 92.75 lac | Null |
Precinct 38 xx | Sport City | 1000 sq. yards | 92.75 lac | NUll |
Precinct 39 xx | Sport City | 1000 sq. yards | 92.75 lac | Null |
Precinct 40 xx | Sport City | 250 sq. yards | 36.55 lac | Null |
Precinct 40 xx | Sport City | 500 sq. yards | 58.50 lac | Null |
Precinct 41 xx | Sport City | 500 sq. yards | 58.50 lac | Null |
Precinct 42 xx | Sport City | 250 sq. yards | 36.55 lac | Null |
Precinct 43 xx | Sport City | 500 sq. yards | 58.50 lac | Null |
Precinct 44 xx | Sport City | 250 sq. yards | 36.55 lac | Null |
Precinct 45 xx | Sport City | 250 sq. yards | 36.55 lac | Null |
Precinct 46 xx | Paradise | 250 sq. yards | 59.25 lac | Null |
Precinct 47 | Paradise | 250 sq. yards | 59.25 lac | 1-3 lac minus |
Precinct 48 | Paradise | 250 sq. yards | 59.25 lac | 1-3 lac minus |
Precinct 49 | Paradise | 250 sq. yards | 59.25 lac | 1-3 lac minus |
Precinct 50 xx | Paradise | 500 sq. yards | 95.50 lac | Null |
Precinct 51 xx | Paradise | 500 sq. yards | 95.50 lac | Null |
Precinct 51 xx | Paradise | Villa 500 sq. yards | 3 C 85 lac | Null |
Precinct 52 xx | Paradise | 250 sq. yards | 59.25 lac | Null |
Precinct 53 xx | Paradise | 250 sq. yards | 59.25 lac | Null |
Precinct 54 xx | Paradise | 500 sq. yards | 95.50 lac | Null |
Precinct 54 xx | Paradise | 250 sq. yards | 59.25 lac | Null |
Precinct 55 xx | Paradise | 500 sq. yards | 95.50 lac | Null |
Precinct 56 xx | Paradise | 500 sq. yards | 1C 72 lac 50k | Null |
Precinct 57 xx | Paradise | 1000 sq. yards | 2 C 72 lac 50k | Null |
Precinct 58 xx | Paradise | 1000 sq. yards | 3 C 72 lac 50K | Null |
Note: Bahria Town Karachi has recently announced some new precincts like Precinct 60, Precinct 61, Precinct 62, and Precinct 63. These precincts are basically launched to facilitate the affectees of Bahria Town projects. Most of the disputed properties are already shifted to these newly launched precincts
2) XX* means the precincts with disputed properties.
For further details contact Universal Property Network!
Check out our site for more detail. Latest News
Join The Discussion