Bahria Town Karachi – Final Notice/Message to Apply For Possession Before 31st December
Bahria Town Karachi – Final Notice
Bahria Town Karachi is sending out messages to the owners of ready for possession properties. This is the last/final message of Bahria Town to all such owners who have not yet applied for possession of their properties. They are requested to take immediate action by the 31st of December 2019.
According to the received messages, Bahria Town Karachi has requested the owners to apply for possession by or before 31st of December 2019 otherwise Bahria Town will charge the non-utilization charges of 100,000/- per month.
This message is forwarded and applies to all the properties that are ready for possession including the homes/villas, plots, as well as apartments in Bahria Town Karachi.
We Universal Property Network recommend all the property owners to apply for possession of their desired properties if you do not want to pay extra charges after the given deadline.
Moreover, the possession charges of the property cannot be avoided in any case, so it is better to apply within the given time frame. Further important details are:
Possession Charges, Utility Charges & Maintenance Charges are Payable
While applying for the possession, the owner of these properties will have to pay their possession fees, maintenance charges as well as the utility charges. The details of these charges are:
Possession, Utility, and Maintenance Charges:
Plot Size | Utility Charges | Possession Charges | Maintenance Charges | |
Residential Plots | ||||
5 Marla (125 Sq. Yd) | 65000 | 75000 | 1500 | |
5 Marla (205 Sq. Yd) | 90000 | 105000 | 2500 | |
1 Kanal (500 Sq. Yd) | 195000 | 165000 | 5000 | |
2 Kanal (1000 Sq. Yd) | 285000 | 195000 | 10000 | |
4 Kanal and Above | 325000 | 270000 | ||
Commercial Plots | ||||
2 Marla | 110000 | – | – | |
4 Marla | 180000 | – | – | |
5 Marla (125 Sq. Yd) | 275000 | 325000 | 1500 | |
8 Marla (200 Sq. Yd) | 315000 | 450000 | 2000 | |
10 Marla (250 Sq. Yd) | 395000 | 575000 | 2500 | |
1 Kanal (500 Sq. Yd) | 650000 | 625000 | 5000 | |
2 Kanal | 735000 | – | 10000 | |
Over 2 Kanal | 650000 | – | – | |
Bahria Homes | ||||
Old Bahria Homes 6 Marla | 130000 | 165000 | 1500 | |
Old Bahria Homes 8 Marla | 165000 | 150000 | 2000 | |
Iqbal Villa 6 Marla | 130000 | 165000 | 1500 | |
Quaid Villa 8 Marla | 165000 | 220000 | 2000 | |
Bahria Apartments | ||||
2 Bedrooms (950 sq. ft) | 85000 | 175000 | 1500 | |
3 Bedrooms (2250 sq. ft) | 130000 | 225000 | 1800 | |
4 Bedrooms (2950 sq. ft) | 175000 | 285000 | 2500 | |
Farm Houses | ||||
1 Acre | 350000 | 550000 | 8000 | |
1.5 Acre | 525000 | 775000 | 14000 | |
2 Acre | 675000 | 950000 | 20000 | |
Jinnah Avenue Commercial | ||||
1 Kanal | 725000 | 1200000 | 5000 | |
Documents Required to Get Possession of Properties
Request for Possession (To be filled by the owner himself)
Provisional Allotment Letter
Copy of CNIC and 2 Passport Size Photographs
Original Customer Copy of Booking Form/Transfer Letter
All Original Deposit Slips
Authority Letter on Rs. 100 Stamp Paper is required in case if the owner cannot visit himself/herself. CNIC and Photograph of the authority holder is also must for verification.
Check out our site for more detail. Latest News
Stay Updated with Universal Property Network!
Join The Discussion