Apartments for Sale in Tauheed Heights Bahria Town Lahore
In the last few years, the launch and the development of high-rise apartment buildings are increased. More and more people are showing their interest in these projects and confidently investing in them. Buildings, investors and end-users all are investing in them because these projects consume less space and offer advanced living facilities. Keeping in view these demands, Q-Links Developers has launched a new project, “Tauheed Heights” in Bahria Town Lahore. It’s a project by well-known developers who had already deliver and working on several real estate developments in Lahore. The apartments for sale in Tauheed Heights are ideal to fulfil your house needs in Bahria Town Lahore. Further details are:
Tauheed Heights – Location
The location of Tauheed Heights is the prime same as the locations of other projects by Q-Links Developers. This project is developing on Touheed Commercials located in Touheed Block Sector F. Tauheed Heights are lying close to Eiffel Tower, Jasmine Grand Mall, The Gold Souk and many other attractions. It is easily accessible by driving on the main boulevard of Bahria Town. Moreover, many of the other projects developing nearby that further increases their worth.
Tauheed Heights – Project Overview, Prices and Payment Plan
Tauheed Heights is a multi-purpose project comprising ground + 5 floors. It is basically a residential apartments project; however, it also offers shops of several sizes in the basement and ground floors. The remaining floors are featuring studio apartments and 1 bedroom apartments. Following are the apartments for sale in Tauheed Heights
1 Bed Studio
One Bed MB Facing
1 Bed Standard
Booking for the apartments starts with a 30% down payment. The remaining amount will be payable in 24 monthly installments. Tauheed Heights apartments are available at the prices of:
Floor Wise Payment Plan
First Floor
Property Type | Area Sq. ft. | Category | Price | 30% Down Payment | 10% at Time of Construction | 24 Monthly Installments | 20% at Possession |
Studio | 303 | MB Facing | 2,900,000 | 870,000 | 290,000 | 48,333 | 580,000 |
1 Bed | 397 | MB Facing | 3,550,000 | 1,065,000 | 355,000 | 59,167 | 710,000 |
1 Bed | 463 | Standard | 4,150,000 | 1,245,000 | 415,000 | 69,167 | 830,000 |
1 Bed | 486 | Standard | 4,300,000 | 1,290,000 | 430,000 | 71,667 | 860,000 |
Second Floor
Property Type | Area Sq. ft. | Category | Price | 30% Down Payment | 10% at Time of Construction | 24 Monthly Installments | 20% at Possession |
Studio | 303 | MB Facing | 2,750,000 | 825,000 | 275,000 | 45,833 | 550,000 |
1 Bed | 397 | MB Facing | 3,350,000 | 1,005,000 | 355,000 | 55,833 | 670,000 |
1 Bed | 450 | Standard | 3,600,000 | 1,080,000 | 360,000 | 60,000 | 720,000 |
1 Bed | 486 | MB Facing | 4,100,000 | 1,230,000 | 410,000 | 68,333 | 820,000 |
Third Floor
Property Type | Area Sq. ft. | Category | Price | 30% Down Payment | 10% at Time of Construction | 24 Monthly Installments | 20% at Possession |
Studio | 303 | MB Facing | 2,600,000 | 780,000 | 260,000 | 43,333 | 520,000 |
1 Bed | 397 | MB Facing | 3,150,000 | 945,000 | 315,000 | 52,500 | 630,000 |
1 Bed | 450 | Standard | 3,400,000 | 1,020,000 | 340,000 | 56,667 | 680,000 |
1 Bed | 486 | MB Facing | 3,800,000 | 1,140,000 | 380,000 | 63,333 | 760,000 |
Fourth Floor
Property Type | Area Sq. ft. | Category | Price | 30% Down Payment | 10% at Time of Construction | 24 Monthly Installments | 20% at Possession |
Studio | 303 | MB Facing | 2,450,000 | 735,000 | 245,000 | 40,833 | 490,000 |
1 Bed | 397 | MB Facing | 2,950,000 | 885,000 | 295,000 | 49,167 | 590,000 |
1 Bed | 450 | Standard | 3,150,000 | 945,000 | 315,000 | 52,500 | 630,000 |
1 Bed | 486 | MB Facing | 3,600,000 | 1,080,000 | 360,000 | 60,000 | 720,000 |
Fifth Floor
Property Type | Area Sq. ft. | Category | Price | 30% Down Payment | 10% at Time of Construction | 24 Monthly Installments | 20% at Possession |
Studio | 303 | MB Facing | 2,250,000 | 675,000 | 225,000 | 37,500 | 450,000 |
1 Bed | 397 | MB Facing | 2,750,000 | 825,000 | 275,000 | 45,833 | 550,000 |
1 Bed | 450 | Standard | 2,900,000 | 870,000 | 290,000 | 48,333 | 580,000 |
1 Bed | 486 | MB Facing | 3,300,000 | 990,000 | 330,000 | 55,000 | 660,000 |
Apartments in Tauheed Heights Bahria Town Lahore
All the apartments for sale in Tauheed Heights come with world-class living facilities. These are modern living spaces with easy access to all the basic to advanced amenities. Apartments in Tauheed Heights are exceptional in every term. You will find the best to reside, investment growth, and regular income in the form of monthly rent.
Contact us for further assistance.
Please contact Universal Property Network For More Information click here or visit our youtube channel further assistance
Join The Discussion